Domain Creation | 31st July 2024 - team3.org | ![]() |
Software | MobaTextEditor v12.2 Build 4204 | |
Current Design | 11th November 2023 | |
Software | MobaTextEditor v12.2 Build 4204 nano, version 8.5 (C) | |
Current DB | 4th April 2000 | |
Software | Microsoft SQL Server 2022 16.0.4195.2-5.12.0 | |
Hardware | |
Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3e (24674464) |
Processor: | Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz - 2 Core |
Memory: | 2G RAM |
Storage: | 24.6 GB VMware Virtual disk 2.0 22G 8.4G 14G 39% / |
Software | |
Operating System: | AlmaLinux 10.0 (Purple Lion) |
Linux Kernel: | 6.15.3-1.el10.elrepo.x86_64 (2025-06-19) |
HTTP Server: | NGiИX 1.28.0 |
Server Side: | PHP 8.4.8 Python 3.13.5 |
Database: | Microsoft SQL Server 2022 16.0.4195.2 (Fedora Linux) |
Connectors: | php pdo_sqlsrv 5.12.0 python pymssql 2.3.4 |
Uptime: | 19:33:51 up 11 days, 4:52, 2 users, load average: 0.07, 0.04, 0.01 |
Hardware | |
Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3e (24674464) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2.0 GB RAM |
Storage: | 28.9 GB VMware Virtual disk 2.0 26G 3.4G 21G 14% / 73G 43G 26G 63% /var |
Software | |
Operating System: | Fedora Linux 42 (Adams) |
Linux Kernel: | 6.14.11-300.fc42.x86_64 (2025-06-10) |
Server Side: | Python 3.13.3 |
Database: | Microsoft SQL Server 2022 16.0.4195.2 |
Connectors: | python pymssql 2.3.4 |
Uptime: | 11 days, 6:19, 0 user, load average: 0.03, 0.05, 0.00 |
Hardware | |
Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3e (24674464) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 1.8 GB RAM RAM |
Storage: | 25.7 GB VMware Virtual disk 2.0 23G 13G 9.9G 57% / |
Software | |
Operating System: | Rocky Linux 10.0 (Red Quartz) |
Linux Kernel: | 6.15.3-1.el10.elrepo.x86_64 (2025-06-19) |
HTTP Server: | NGiИX 1.28.0 |
Server Side: | PHP Python 3.13.5 |
Database: | Microsoft SQL Server 2022 16.0.4195.2 (Fedora Linux) |
Connectors: | python pymssql 2.3.4 |
Uptime: | 11 days, 5:00, 0 user, load average: 0.59, 0.57, 0.47 |