| Domain Creation | 31st July 2024 - team3.org | ![]() |
| Software | MobaTextEditor v12.2 Build 4204 | |
| Current Design | 11th November 2023 | |
| Software | MobaTextEditor v12.2 Build 4204 nano, version 8.7.1 (C) | |
| Current DB | 4th April 2000 | |
| Software | Microsoft SQL Server 2022 16.0.4245.2-5.13.0 | |
| Hardware | |
| Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3h-25067014 |
| Processor: | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz - 2 Core |
| Memory: | 2G RAM |
| Storage: | 24.6 GB VMware Virtual disk 2.0 22G 13G 9.9G 56% / |
| Software | |
| Operating System: | AlmaLinux 10.1 (Heliotrope Lion) |
| Linux Kernel: | 6.19.10-1.el10.elrepo.x86_64 (2026-03-25) |
| HTTP Server: | NGiИX 1.29.7 |
| Server Side: | PHP 8.5.4 Python 3.14.3 |
| Database: | Microsoft SQL Server 2022 16.0.4245.2 (Fedora Linux) |
| Connectors: | php pdo_sqlsrv 5.13.0 python pymssql 2.3.13 |
| Uptime: | 09:00:00 up 1 day, 23:24, 0 user, load average: 0.00, 0.00, 0.00 |
| Hardware | |
| Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3h-25067014 |
| Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
| Memory: | 2.0 GB RAM |
| Storage: | 28.9 GB VMware Virtual disk 2.0 26G 3.8G 21G 16% / 73G 6.2G 63G 9% /var |
| Software | |
| Operating System: | Fedora Linux 43 (Forty Three) |
| Linux Kernel: | 6.19.9-200.fc43.x86_64 (2026-03-19) |
| Server Side: | Python 3.14.3 |
| Database: | Microsoft SQL Server 2022 16.0.4245.2 |
| Connectors: | python pymssql 2.3.13 |
| Uptime: | 1 day, 23:19, 0 user, load average: 0.02, 0.04, 0.00 |
| Hardware | |
| Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3h-25067014 |
| Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
| Memory: | 1.8 GB RAM RAM |
| Storage: | 25.7 GB VMware Virtual disk 2.0 23G 17G 6.3G 73% / |
| Software | |
| Operating System: | Rocky Linux 10.1 (Red Quartz) |
| Linux Kernel: | 6.19.10-1.el10.elrepo.x86_64 (2026-03-25) |
| HTTP Server: | NGiИX 1.29.7 |
| Server Side: | PHP Python 3.14.3 |
| Database: | Microsoft SQL Server 2022 16.0.4245.2 (Fedora Linux) |
| Connectors: | python pymssql 2.3.13 |
| Uptime: | 1 day, 23:30, 0 user, load average: 2.65, 1.66, 1.45 |