| Domain Creation | 31st July 2024 - team3.org | ![]() |
| Software | MobaTextEditor v12.2 Build 4204 | |
| Current Design | 11th November 2023 | |
| Software | MobaTextEditor v12.2 Build 4204 nano, version 9.2 (C) | |
| Current DB | 4th April 2000 | |
| Software | Microsoft SQL Server 2025 17.0.5005.3-5.13.3 | |
| Hardware | |
| Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3k-25595708 |
| Processor: | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz - 2 Core |
| Memory: | 2G RAM |
| Storage: | 24.6 GB VMware Virtual disk 2.0 22G 14G 8.7G 61% / |
| Software | |
| Operating System: | AlmaLinux 10.2 (Lavender Lion) |
| Linux Kernel: | 7.2.7-1.el10.elrepo.x86_64 (2026-09-21) |
| HTTP Server: | NGiИX 1.31.6 |
| Server Side: | PHP 8.5.11 Python 3.14.7 |
| Database: | Microsoft SQL Server 2025 17.0.5005.3 (Fedora Linux) |
| Connectors: | php pdo_sqlsrv 5.13.3 python pymssql 2.3.13 |
| Uptime: | 11:45:25 up 1 day, 20:15, 0 user, load average: 0.00, 0.00, 0.00 |
| Hardware | |
| Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3k-25595708 |
| Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
| Memory: | 2.0 GB RAM |
| Storage: | 28.9 GB VMware Virtual disk 2.0 26G 4.0G 20G 17% / 73G 6.2G 63G 9% /var |
| Software | |
| Operating System: | Fedora Linux 44 (Forty Four) |
| Linux Kernel: | 7.2.7-200.fc44.x86_64 (2026-09-21) |
| Server Side: | Python 3.14.7 |
| Database: | Microsoft SQL Server 2025 17.0.5005.3 |
| Connectors: | python pymssql 2.4.1 |
| Uptime: | 38 min, 0 users, load average: 0.24, 0.17, 0.10 |
| Hardware | |
| Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3k-25595708 |
| Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
| Memory: | 1.8 GB RAM RAM |
| Storage: | 25.7 GB VMware Virtual disk 2.0 23G 11G 13G 46% / |
| Software | |
| Operating System: | Rocky Linux 10.2 (Red Quartz) |
| Linux Kernel: | 7.2.7-1.el10.elrepo.x86_64 (2026-09-21) |
| HTTP Server: | NGiИX 1.31.6 |
| Server Side: | PHP Python 3.14.7 |
| Database: | Microsoft SQL Server 2025 17.0.5005.3 (Fedora Linux) |
| Connectors: | python pymssql 2.4.1 |
| Uptime: | 2 days, 3:23, 0 user, load average: 0.23, 0.23, 0.09 |