Domain Creation | 31st July 2024 - www.team3.org | |
Software | MobaTextEditor v12.2 Build 4204 | |
Current Design | 11th November 2023 | |
Software | MobaTextEditor v12.2 Build 4204 nano, version 8.2 (C) | |
Current DB | 4th April 2000 | |
Software | Microsoft SQL Server 2022 16.0.4165.4-5.12.0 | |
Hardware | |
Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3b (24280767) |
Processor: | Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz - 2 Core |
Memory: | 2G RAM |
Storage: | 24.6 GB VMware Virtual disk 2.0 22G 6.1G 16G 28% / |
Software | |
Operating System: | AlmaLinux 9.5 (Teal Serval) |
Linux Kernel: | 6.12.4-1.el9.elrepo.x86_64 (2024-12-09) |
HTTP Server: | NGiИX 1.27.3 |
Server Side: | PHP 8.3.14 Python 3.13.0 |
Database: | Microsoft SQL Server 2022 16.0.4165.4 (Fedora Linux) |
Connectors: | php pdo_sqlsrv 5.12.0 python pymssql 2.3.1 |
Uptime: | 03:25:12 up 15 days, 15:41, 0 users, load average: 0.00, 0.00, 0.00 |
Hardware | |
Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3b (24280767) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 2.0 GB RAM |
Storage: | 28.9 GB VMware Virtual disk 2.0 26G 3.2G 21G 14% / 73G 24G 46G 34% /var |
Software | |
Operating System: | Fedora Linux 40 (Forty) |
Linux Kernel: | 6.11.10-200.fc40.x86_64 (2024-11-23) |
Server Side: | Python 3.12.7 |
Database: | Microsoft SQL Server 2022 16.0.4165.4 |
Connectors: | python pymssql 2.3.1 |
Uptime: | 16 days, 16:43, 0 user, load average: 0.11, 0.11, 0.09 |
Hardware | |
Chassis: | team3.org cloud server VMware ESXi 8.0 Update 3b (24280767) |
Processor: | Intel(R) Core(TM) i5-6600 CPU @ 3.30GHz - 2 Core |
Memory: | 1.8 GB RAM RAM |
Storage: | 25.7 GB VMware Virtual disk 2.0 23G 9.3G 14G 42% / |
Software | |
Operating System: | Rocky Linux 9.5 (Blue Onyx) |
Linux Kernel: | 6.12.4-1.el9.elrepo.x86_64 (2024-12-09) |
HTTP Server: | NGiИX 1.27.3 |
Server Side: | PHP Python 3.13.0 |
Database: | Microsoft SQL Server 2022 16.0.4165.4 (Fedora Linux) |
Connectors: | python pymssql 2.3.1 |
Uptime: | 15 days, 15:45, 0 users, load average: 2.11, 1.46, 1.23 |